The Ohio State University
15 E. 15th Avenue, Columbus, Ohio 43201
By Nheyob [CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0)], from Wikimedia Commons
By Nheyob [CC BY-SA 3.0 (https://creativecommons.org/licenses/by-sa/3.0)], from Wikimedia Commons
Today, The Ohio State University means the whole package: strong athletic traditions, major school spirit, academic achievements and community outreach.
Total Enrollment
59,504Description
Public , Four or more years| IPEDS ID | |
| Type | Four or more years, Public |
| Highest degree | Doctor's degree - research/scholarship and professional practice |
| Campus setting | City: Large |
| Full Time Employees | 34,574 |
| Student population | 59,504 |
| Tuition & Fees | $12,859.00 |
| Sector | Public |
| Primary Public Control | State |
| Secondary Public Control | Implied no |
| Core Statistical Areas) (CSA) | Columbus-Marion-Zanesville, OH |
| Core Based Statistical Areas) (CBSA) | Columbus, OH |
| FIPS State Code | Ohio |
| Phone Number | (614) 292-6446 |
| Website | |
| Address | 15 E. 15th Avenue, Columbus, Ohio 43201 |
| Control/Affiiation | None specified |
| Status | Not specified |
| Currently Active | Yes |
| Football Conference | Big Ten Conference |
| Religious Affiiation | Not applicable |
| Other Characteristics |
Land Grant Institution
|